Governors
| Name | Term Of Office | Appointed by | Business or Pecuniary Interests | Governance Roles in other Organisations | Material Interests arising from relationships between governors or between governors and staff | Attendance Record 2025-26 |
|---|---|---|---|---|---|---|
Mrs R Clayton | - | Ex officio | None | None | None | 2/3 |
| Mrs C Claxton | 01/09/2025 - 31/08/2029 | Parent Governor | None | None | None | 2/3 |
| Mrs C Madden | 31/01/2026-31/01/2030 | Staff Governor | None | None | None | 2/3 |
| Mrs R Fumarola | 09/02/2024-08/02/2028 | Parent Governor | None | None | None | 2/3 |
| Mr Samuel Dosumu | 20/09/2024 - 19/09/2028 | Foundation Governor | None | None | None | 1/3 |
| Mr J McGorman (Vice Chair) | 08/11/2025-07/11/2029 | Foundation Governor | None | None | None | 2/3 |
| Vacancy | LA Governor | None | None | None | 0/3 | |
| Vacancy | Foundation Governor | None | None | None | 0/3 | |
| Vacancy | Foundation Governor | None | None | None | 0/3 | |
| Vacancy | Foundation Governor | None | None | None | 0/3 | |
| Vacancy | Foundation Governor | None | None | None | 0/3 | |
| Vacancy | Foundation Governor | None | None | 0/3 | ||
Safeguarding Governor - Joanne Leci