Governors
Name | Term Of Office | Appointed by | Business or Pecuniary Interests | Governance Roles in other Organisations | Material Interests arising from relationships between governors or between governors and staff | Attendance Record 2023-24 |
---|---|---|---|---|---|---|
Mrs J Fields (Chair 19/10/2022) | 21/03/2022-20/03/2026 | Foundation Governor | None | None | None | 0/3 |
Mrs C Gutteridge (Vice Chair 19/10/2022) | 07/02/2022-06/02/2026 | Foundation Governor | Trustee at New Heights | None | None | 0/3 |
Mrs M Breslin | - | Ex officio | None | None | None | 0/3 |
Miss Monika Grygiel | 20/06/22- 19/06/26 | Parent Governor | None | None | None | 0/3 |
Mrs A Matthews | 23/11/2020 - 22/11/2024 | Parent Governor | None | None | None | 0/3 |
Mrs C Madden | 31/01/2022-31/01/2026 | Staff Governor | None | None | None | 0/3 |
Mrs R Fumarola | 09/03/2020-10/03/2024 | Foundation Governor | None | None | None | 0/3 |
Vacancy |
| 0/3 | ||||
Mrs Joanne Leci | 11/05/22- 10/05/2026 | Foundation Governor | None | None | None | 0/3 |
Mr J McGorman | 08/11/2021-07/11/2025 | Foundation Governor | Director and Trustee at New Heights | None | None | 0/3 |
Mrs M Savage | 05/05/2021-04/05/2025 | Foundation Governor | None | None | None | 0/3 |
Safeguarding Governor - Joanne Leci
